2019 Offerings
S.S. -- 26 | Benevolence -- $190.00 |
|||
S.S. -- 16 | Benevolence -- $55.00 |
|||
22 – S.S. | Benevolence -- $45.00 |
|||
14 – S.S. | Benevolence -- $175.00 |
|||
23 – S.S. | Benevolence -- $105.00 |
|||
28 – S.S. | Benevolence -- $90.00 |
|||
28 – S.S. | Benevolence -- $65.00 |
|||
29 – S.S. | Benevolence -- $65.00 |
|||
Pantry | ||||
21 – S.S. | Benevolence -- $95.00 |
|||
21 – S.S. | Benevolence -- $95.00 |
|||
34 – S.S. | Benevolence -- $125.00 |
|||
21 – S.S. | Benevolence -- $65.00 |
|||
27 – S.S. | Benevolence -- $75.00 |
|||
21 – S.S. | Benevolence -- $55.00 |
|||
20 – S.S. | Benevolence -- $75.00 |
|||
18 – S.S. | Benevolence -- $65.00 |
|||
16 – S.S. | Benevolence -- $45.00 |
|||
24 – S.S. | Benevolence -- $80.00 |
|||
29 – S.S. | Benevolence -- $75.00 |
|||
7 – S.S. | Benevolence -- $60.00 |
|||
Benevolence -- $85.00 |
||||
Benevolence -- $115.00 |
||||
Benevolence -- $65.00 |
||||
Benevolence -- $75.00 |
||||
Benevolence -- $20.00 |
||||
Benevolence -- $95.00 |
||||
Benevolence -- $105.00 |
||||
Benevolence -- $45.00 |
||||
Benevolence -- $40.00 |
||||
Benevolence -- $135.00 |
||||
Benevolence -- $45.00 |
||||
Benevolence -- $50.00 |
||||
Benevolence -- $80.00 |
||||
16 – S.S. | Benevolence -- $60.00 |
|||
26 – S.S. | Benevolence -- $70.00 |
|||
22 – S.S. | Benevolence -- $65.00 |
|||
16 – S.S. | Benevolence -- $65.00 |
|||
26 – S.S. | Benevolence -- $45.00 |
|||
21 – S.S. | Benevolence -- $120.00 |
|||
24 – S.S. | Benevolence -- $140.00 |
|||
24 – S.S. | Benevolence -- $85.00 |
|||
26 – S.S. | Benevolence -- $75.00 |
|||
30 – S.S. | Benevolence -- $95.00 |
|||
28 – S.S. | Benevolence -- $45.00 |
|||
29 – S.S. | Benevolence -- $115.00 |
|||
26 – S.S. | Benevolence -- $107.00 |
|||
21 – S.S. | Sunday School -- $40.00 |
|||
27 – S.S. | Sunday School -- $50.00 |
|||
31 – S.S. | Sunday School -- $32.00 |
|||
33 – S.S. | Sunday School -- $48.00 |
|||
Matthew 25 Fund -- $601.85 |
||||
22 – S.S. | Sunday School -- $42.36 |