2018 Offerings
S.S. -- 22 | Benevolence -- $100.00 |
|||
S.S. -- 22 | Benevolence -- $125.00 |
|||
25 – S.S | Benevolence -- $55.00 |
|||
25 – S.S. | Benevolence -- $55.00 |
|||
27 – S.S. | Benevolence -- $95.00 |
|||
32 – S.S. | Benevolence -- $70.00 |
|||
21 – S.S. | Benevolence -- $125.00 |
|||
28 – S.S. | Benevolence -- $90.00 |
|||
33 – S.S. | Benevolence -- $120.00 |
|||
22 – S.S. | Benevolence -- $295.00 |
|||
22 – S.S. | Benevolence -- $45.00 |
|||
33 – S.S. | Benevolence -- $65.00 |
|||
25 – S.S. | Benevolence -- $170.00 |
|||
33 – S.S. | Benevolence -- $125.00 |
|||
34 – S.S. | Benevolence -- $60.00 |
|||
25 – S.S. | Benevolence -- $55.00 |
|||
36 – S.S. | Benevolence -- $175.00 |
|||
24 – S.S. | Benevolence -- $155.00 |
|||
32 – S.S. | Benevolence -- $100.00 |
|||
36 – S.S. | Benevolence -- $95.00 |
|||
7 – S.S. | Benevolence -- $95.00 |
|||
Benevolence -- $55.00 |
||||
Benevolence -- $60.00 |
||||
Benevolence -- $55.00 |
||||
Benevolence -- $115.00 |
||||
Benevolence -- $45.00 |
||||
Benevolence -- $45.00 |
||||
Benevolence -- $155.00 |
||||
Benevolence -- $55.00 |
||||
Benevolence -- $35.00 |
||||
Benevolence -- $155.00 |
||||
Benevolence -- $55.00 |
||||
0 – S.S. | Benevolence -- $160.00 |
|||
Benevolence -- $125.00 |
||||
Building Fund -- $285.00 | ||||
32 – S.S. | Building Fund -- $105.00 |
|||
30 – S.S. | Building Fund -- $315.00 |
|||
22 – S.S. | Building Fund -- $180.00 |
|||
22 – S.S. | Building Fund -- $130.00 |
|||
28 – S.S. | Building Fund -- $530.00 |
|||
27 – S.S. | Building Fund -- $1,919.25 |
|||
20 – S.S. | Building Fund -- $325.00 |
|||
21 – S.S. | Building Fund -- $515.00 |
|||
33 – S.S. | Benevolence -- $175.00 |
|||
26 – S.S. | Benevolence -- $155.00 |
|||
32 – S.S. | Benevolence -- $80.00 |
|||
31 – S.S. | Benevolence -- $120.00 |
|||
34 – S.S. | Benevolence -- $65.00 |
|||
30 – S.S. | Benevolence -- $33.00 |
|||
28 – S.S. | Benevolence -- $695.00 |
|||
5 – S.S. | Benevolence -- $80.00 |
|||
Matthew 25 Fund -- $629.00 |
||||
0 – S.S. |