2017 Offerings
S.S. -- 11 | Sunday School -- $11.00 |
|||
S.S. -- 39 | Sunday School -- $77.00 |
|||
21 – S.S. | Sunday School -- $46.00 |
|||
30 – S.S. | Sunday School -- $65.00 |
|||
28 – S.S. | Sunday School -- $54.00 |
|||
31 – S.S. | Sunday School -- $59.00 |
|||
35 – S.S. | Sunday School -- $60.00 |
|||
32 – S.S. | Sunday School -- $80.00 |
|||
28 – S.S. | Sunday Sunday School -- $64.00 |
|||
41 – S.S. | Sunday School -- $103.00 |
|||
27 – S.S. | Sunday School -- $74.00 |
|||
35 – S.S. | Sunday School -- $80.00 |
|||
34 – S.S. | Sunday School -- $67.00 |
|||
32 – S.S. | Sunday School -- $91.00 |
|||
28 – S.S. | Sunday School -- $84.00 |
|||
13 – S.S. | Sunday School -- $15.00 |
|||
31 – S.S. | Sunday School -- $63.00 |
|||
28 – S.S. | Sunday School -- $65.00 |
|||
29 – S.S. | Sunday School -- $53.00 |
|||
32 – S.S. | Sunday School -- $85.00 |
|||
32 – S.S. | Sunday School -- $68.00 |
|||
9 – S.S. | Benevolence -- $175.00 |
|||
Benevolence -- $155.00 |
||||
Benevolence -- $85.00 |
||||
Benevolence -- $95.00 |
||||
Benevolence -- $290.00 |
||||
Benevolence -- $225.00 |
||||
Benevolence -- $155.00 |
||||
Benevolence -- $110.00 |
||||
Benevolence -- $115.00 |
||||
Benevolence -- $95.00 |
||||
Benevolence -- $360.00 |
||||
Benevolence -- $70.00 |
||||
Benevolence -- $180.00 |
||||
Benevolence -- $185.00 |
||||
Benevolence -- $235.00 |
||||
36 – S.S. | Benevolence -- $140.00 |
|||
22 – S.S. | Benevolence -- $115.00 |
|||
27 – S.S. | Benevolence -- $155.00 |
|||
28 – S.S. | WELCA Blanket Sunday Offering -- $421.00 | Benevolence -- $225.00 |
||
29 – S.S. | WELCA Blanket Sunday Offering -- $135.00 | Benevolence -- $85.00 |
||
29 – S.S. | WELCA Blanket Sunday Offering -- $150.00 | Benevolence -- $200.00 |
||
24 – S.S. | Benevolence -- $155.00 |
|||
32 – S.S. | Benevolence -- $50.00 |
|||
31 – S.S. | Benevolence -- $185.00 |
|||
24 – S.S. | Benevolence -- $110.00 |
|||
26 – S.S. | Benevolence -- $60.00 |
|||
19 – S.S. | Benevolence -- $195.00 |
|||
26 – S.S. | Benevolence -- $85.00 |
|||
22 – S.S. | Benevolence -- $565.00 |
|||
18 – S.S. | Benevolence -- $210.00 |
|||
12 – S.S. | Benevolence -- $675.00 |
|||
Benevolence -- $5.00 |
||||
18 – S.S. | Benevolence -- $60.00 |