2023 Attendance & Offerings
Worship -- 39 | Benevolence -- $110.00 |
|||
Worship -- 56 | Benevolence -- $136.00 |
|||
Worship -- 42 | Benevolence -- $33.00 |
|||
Worship -- 51 | Benevolence -- $36.00 |
|||
Worship -- 49 | Benevolence -- $113.00 |
|||
Worship -- 62 | Benevolence -- $48.00 |
|||
Worship -- 57 | Souper Bowl Funds Collected -- $220.00 | Benevolence -- $55.00 |
||
Worship -- 46 | Benevolence -- $133.00 |
|||
Jun. Co. Food Pantry -- $179.00 |
||||
Worship -- 47 | Benevolence -- $106.00 |
|||
Worship -- 58 | Building Fund -- $108.00 |
|||
Worship -- 53 | Benevolence -- $36.00 |
|||
Worship -- 43 | Benevolence -- $130.00 |
|||
Worship -- 47 | Food Pantry -- $90.00 |
|||
Worship -- 43 | Benevolence -- $110.00 |
|||
Worship -- 63 | Benevolence -- $13.00 |
|||
Worship -- 44 | Food Pantry -- $107.00 |
|||
Worship -- 110 | Benevolence -- $43.00 |
|||
Worship -- 38 | Benevolence -- $43.00 |
|||
Worship -- 31 | Benevolence -- $133.00 |
|||
Worship -- 42 | Benevolence -- $23.00 |
|||
Worship -- 38 | Benevolence -- $13.00 |
|||
Worship -- 67 | Benevolence -- $53.00 |
|||
Worship -- 34 | Benevolence -- $30.00 |
|||
Worship -- 71 | Benevolence -- $216.00 |
|||
Worship -- 47 | Benevolence -- $33.00 |
|||
Benevolence -- $33.00 |
||||
Worship -- 32 | Benevolence -- $33.00 |
|||
Worship -- 40 | Benevolence -- $30.00 |
|||
Benevolence -- $16.00 |
||||
Benevolence -- $113.00 |
||||
Worship -- 43 | Benevolence -- $10.00 |
|||
Benevolence -- $33.00 |
||||
Benevolence -- $45.00 |
||||
Benevolence -- $150.00 |
||||
Benevolence -- $30.00 |
||||
Benevolence -- $30.00 |
||||
Benevolence -- $20.00 |
||||
Worship -- 58 | Benevolence -- $120.00 |
|||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 | ||||
Worship -- 0 |