2022 Attendance & Offerings
Worship -- 44 | Benevolence -- $202.00 |
|||
ICE STORM |
||||
Worship -- 48 | Benevolence -- $124.00 |
|||
Worship -- 48 | Benevolence -- $66.00 |
|||
Worship -- 36 | Benevolence -- $222.00 |
|||
Worship -- 53 | Benevolence -- $13.00 |
|||
Worship -- 35 | Benevolence -- $220.00 |
|||
Worship -- 59 | Benevolence -- $454.00 |
|||
Worship -- 52 | Benevolence -- $400.00 |
|||
Meals on Wheels -- $193.00 |
||||
Worship -- 59 | Benevolence -- $73.00 |
|||
Meals on Wheels -- $62.00 |
||||
Worship -- 42 | Benevolence -- $20.00 |
|||
Meals on Wheels -- $53.00 |
||||
Worship -- 57 | Benevolence -- $283.00 |
|||
Meals on Wheels -- $70.00 |
||||
Worship -- 47 | Benevolence -- $23.00 |
|||
Meals on Wheels -- $73.00 |
||||
Benevolence -- $43.00 |
||||
Benevolence -- $80.00 |
||||
Benevolence -- $76.00 |
||||
Meals on Wheels -- $115.00 |
||||
Benevolence -- $80.00 |
||||
Worship -- 57 | Benevolence -- $173.00 |
|||
Worship -- 39 | Benevolence -- $30.00 |
|||
Worship -- 60 | Benevolence -- $76.00 |
|||
Worship -- 71 | Benevolence -- $74.00 |
|||
Worship -- 67 | Benevolence -- $73.00 |
|||
Worship -- 41 | Benevolence -- $16.00 |
|||
Worship -- 35 | Benevolence -- $56.00 |
|||
Worship -- 48 | Benevolence -- $115.00 |
|||
Worship -- 50 | Benevolence -- $13.00 |
|||
Worship -- 47 | Benevolence -- $213.00 |
|||
Worship -- 47 | Benevolence -- $73.00 |
|||
Worship -- 146 | Juniata Co. Ministerium -- $298.50 |
|||
Worship -- 36 | Benevolence -- $105.00 |
|||
Worship -- 42 | Benevolence -- $58.00 |
|||
Worship -- 49 | Benevolence -- $53.00 |
|||
Worship -- 42 | Benevolence -- $56.00 |
|||
Worship -- 43 | Benevolence -- $33.00 |
|||
Worship -- 44 | Benevolence -- $145.00 |
|||
Worship -- 53 | Benevolence -- $176.00 |
|||
Worship -- 42 | Benevolence -- $30.00 |
|||
Worship -- 58 | Benevolence -- $33.00 |
|||
Worship -- 54 | Benevolence -- $30.00 |
|||
Worship -- 58 | Benevolence -- $160.00 |
|||
Worship -- 54 | Benevolence -- $13.00 |
|||
Worship -- 56 | Benevolence -- $20.00 |
|||
Worship -- 69 | Benevolence -- 23.00 |
|||
Worship -- 44 | Benevolence -- 80.00 |
|||
Worship -- 48 | Benevolence -- $130.00 |
|||
Worship -- 38 | BENEVOLENCE -- $75.00 |
|||
Worship -- 35 | BENEVOLENCE -- $93.00 |
|||
Worship -- 45 | BENEVOLENCE -- $33.00 |
|||
Worship -- 39 | BENEVOLENCE -- $30.00 |
|||
Worship -- 57 | BENEVOLENCE -- $36.00 |
|||
Worship -- 64 | Benevolence -- $236.00 |
|||
Worship -- 52 | Benevolence -- $16.00 |
|||
Worship -- 70 | Benevolence -- $66.00 |
|||
Matthew 25 -- $4,081.00 |
||||
Benevolence -- $120.00 |